Shares & ETFs allow traders to speculate on global companies and exchange-traded funds (ETFs) without owning the underlying stocks. With Tradin, traders can access big names like Apple, Amazon, and Tesla, trade commission-free, and use leverage up to 1:20.
How Shares & ETFs Trading Works
Share CFDs - Contracts for difference that let traders profit from price movements without owning the stock.
ETF CFDs - Track the performance of a basket of assets or sectors.
Key Features:
- Trade shares of over 500 global companies without owning the stock.
- Profit from both rising and falling markets on any stock.
- Ultra-fast execution (<20ms) on MT5 platform.
- Trade shares with up to 1:20 leverage, amplifying your market exposure with less capital.
- Trade share CFDs with a competitive 0.015% commission.
- Negative balance protection ensures traders never lose more than what's deposited.
Technology
These are the most traded pairs in the world. They always include the US Dollar (USD) and another major currency (such as Euro or British Pound). They usually have the most trading activity and the tightest spreads.
| Symbol | Company/ETF | Sector | Spread | Leverage | Exchange | Trading Hours (ET) |
| AAPL | Apple Inc. | Consumer Electronics Services | 0.05 | 1:20 | NASDAQ | 9:30 - 16:00 |
| MSFT | Microsoft | Software & Cloud Services | 0.08 | 1:20 | NASDAQ | 9:30 - 16:00 |
| GOOGL | Alphabet | Search & Advertising | 0.10 | 1:20 | NASDAQ | 9:30 - 16:00 |
| NVDA | NVIDIA | AI & Semiconductors | 0.12 | 1:20 | NASDAQ | 9:30 - 16:00 |
| META | Meta | Social Media Platform | 0.09 | 1:20 | NASDAQ | 9:30 - 16:00 |
| TSLA | Tesla | Electric Vehicles & Energy | 0.15 | 1:20 | NASDAQ | 9:30 - 16:00 |
Finance
These pairs include major currencies but do not include the US Dollar.
| Symbol | Company/ETF | Sector | Spread | Leverage | Exchange | Trading Hours (ET) |
| JPM | JP Morgan | Investment Banking | 0.06 | 1:20 | NYSE | 9:30 - 16:00 |
| BAC | Bank of America | Consumer Banking | 0.04 | 1:20 | NYSE | 9:30 - 16:00 |
| V | Visa Inc. | Payments Network | 0.08 | 1:20 | NYSE | 9:30 - 16:00 |
Consumer
These pairs include one major currency and one currency from a smaller or emerging economy. They are usually less active and have wider spreads.
| Symbol | Company/ETF | Sector | Spread | Leverage | Exchange | Trading Hours (ET) |
| AMZN | Amazon.com | E-commerce & cloud | 0.10 | 1:20 | NASDAQ | 9:30 - 16:00 |
| NFLX | Netflix Inc. | Entertainment streaming | 0.15 | 1:20 | NASDAQ | 9:30 - 16:00 |
| DIS | Visa Inc. | Entertainment & media | 0.08 | 1:20 | NYSE | 9:30 - 16:00 |
ETFs
| Symbol | Company/ETF | Sector | Spread | Leverage | Exchange | Trading Hours (ET) |
| SPY | SPDR S&P 500 | S&P 500 Index ETF | 0.03 | 1:20 | NYSE | 9:30 - 16:00 |
| QQQ | Invesco QQQ | Nasdaq-100 Index ETF | 0.04 | 1:20 | NASDAQ | 9:30 - 16:00 |
| EEM | iShares MSCI EM | Emerging Markets ETF | 0.05 | 1:20 | NYSE | 9:30 - 16:00 |
Share & ETF Trading Conditions
| What It Means | Shares | ETFs |
| Commission | Fee for opening/closing trades | 0.015% | 0.015% |
| Leverage | Control larger positions with smaller deposit | Up to 1:20 | Up to 1:20 |
| Min Trade Size | Smallest lot you can open | 0.01 lots | 0.01 lots |
| Spread | Difference between buy/sell price | From 0.03 | From 0.03 |
| Trading Hours | Exchange trading hours | 9:30 - 16:00 ET | Market hours |
Account Features for Shares & ETFs
- Low Commission: 0.015% commission on share CFDs
- Cost-Free: No stamp duty or share dealing charges
- Negative Balance Protection: Your account cannot go below zero.
- Expert Advisors (EAs): Automate trades with MT5 EAs.
- Hedging & Scalping Allowed: Flexible trading strategies.
- One-Click Trading: Execute trades instantly.
- Mobile Trading: Manage accounts via MT5 app.
- Real-Time Market Data & Charts: Track price movements accurately.
Shares & ETFs Trading Hours
| Market Type | Hours |
| US Shares (NYSE & NASDAQ) | 9:30 - 16:00 ET |
| European Shares (LSE, Euronext, XETRA) | Market Hours |
| ETFs | Follow the underlying exchange hours |
Ready to Trade
Global Shares?
Join thousands of traders accessing the world's leading companies and ETFs.
Apple • Microsoft • Amazon • Tesla • 500+ Stocks
0.015% | 1.20 | 500+ |